Blikvm PiKVM: Difference between revisions
From Eden's Homelab Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{PhysicalMachine | |||
| cpu = Broadcom BCM2711, Quad core Cortex-A72 (ARM v8) 64-bit SoC | |||
| image = Blikvm.jpg | |||
| memory = 4Gb | |||
| oss = PiKVM OS | |||
| disks = 32Gb SD card | |||
}} | |||
This is a Raspberry Pi 4 running the PiKVM software, with a HAT provided by the blikvm project. This fork of the PiKVM has many advantages over the original, for example being rack mountable, and being cheaper than the 'official' PiKVM hat. Mine is attached to an 8 port KVM switch (see below). The Raspberry Pi is powered off POE. | |||
== TESMart KVM Switch == | == TESMart KVM Switch == | ||
<div id="tesmart"></div> | <div id="tesmart"></div> | ||
sneed | sneed |
Revision as of 23:25, 21 April 2023
This is a Raspberry Pi 4 running the PiKVM software, with a HAT provided by the blikvm project. This fork of the PiKVM has many advantages over the original, for example being rack mountable, and being cheaper than the 'official' PiKVM hat. Mine is attached to an 8 port KVM switch (see below). The Raspberry Pi is powered off POE.
TESMart KVM Switch
sneed